https://dandylocks.com/wp-content/uploads/2024/06/Single-Cylinder-scaled.jpg
2444
2560
magi3430
/wp-content/uploads/2024/05/logo2.png
magi34302024-09-05 08:16:262025-08-28 09:23:18EuropeanLock Kernel
Product Details
| Certification | X |
| Lock box size | 9-11/25″x3-2/5″x43/50″ (240mm x 86mm x 22mm) |
| Latch bolt | US32D |
| Dead bolt | US32D |
| Cylinder | European lock kernel |
| Lock cylinder | K.B.&K.W. |
| Case Handing | X |
| Linkage function | X |
| Auxiliary | X |
| Knob | European lock nut knob |
| Handle automatic locking switch (long and short buttons) |
X |
| Automatic locking of outer handles | X |
| Hub size | X |
| Door hole | Refer to drilling instructions |
| Armor front | 43/50″x9-11/25″x1/10″ (21.9x240x3.0) |
| Backset | 2-3/ 8″ (60mm) |
| Applicable door thickness | 1-2/5″~2″(35-50) |
| Beveled Doors | X |
| Spacing | X |
| Universal strike | No directionality
stainless steel |
| Face plate | 9.5″x0.86″x0.12″
240mm x 21.9mm x 3.0mm |
| Protrusion material | Stainless steel |
| Protrusion color | US32D |
| Appearance function | X |