https://dandylocks.com/wp-content/uploads/2024/06/Single-Cylinder-scaled.jpg
2444
2560
magi3430
/wp-content/uploads/2024/05/logo2.png
magi34302024-09-05 08:16:262025-08-28 09:23:18EuropeanLock Kernel
Product Details
| Certification | X |
| Lock box size | 5-9/10″x1-3/10’x43/50″(150mm x 33mm x 22mm) |
| Latch bolt | US32D |
| Dead bolt | X |
| Cylinder | X |
| Lock cylinder | X |
| Case Handing | X |
| Linkage function | X |
| Auxiliary | X |
| Knob | X |
| Handle automatic locking switch (long and short buttons) |
X |
| Automatic locking of outer handles | X |
| Hub size | X |
| Door hole | Refer to drilling instructions |
| Armor front | 43/50″x5-9/10″x1/10″ (22x150x3.0) |
| Backset | X |
| Applicable door thickness | 1-2/5″~2″(35-50) |
| Beveled Doors | X |
| Spacing | X |
| Universal strike | No directionality
stainless steel |
| Face plate | 5.9″x0.86″x0.12″
150mm x 22mm x 3.0mm |
| Protrusion material | Stainless steel |
| Protrusion color | US32D |
| Appearance function | X |