https://dandylocks.com/wp-content/uploads/2024/06/mortise_AA-11-scaled.jpg
2444
2560
magi3430
/wp-content/uploads/2024/05/logo2.png
magi34302024-06-05 15:42:432025-11-06 13:16:14AA-F21- The AA series are heavy-duty locks for residential.
- It is for the classroom function and most parts are made of brass. It is certified with a UL 3-hour fire rating and ANSI/BHMA A156.13 Grade3.
- The spec of the central cylinder is 87 (3-7/16″), which conforms to the panel size of most households.A particular feature of AA mortise is the outside lever is always fixed and if the mortise with egress function, it can be passage function by pressing the released button.
- A particular feature of AA mortise is the outside lever is always fixed and if the mortise with egress function, it can be passage function by pressing the released button.
Product Details
| Certification | ANSI/BHMA A156.13 Series 1000, Grade 3 operational and security. UL Listed for 3-Hour fire rating. |
| Lock box size | 5-1/2″x3-1/2″x13/16″(139mm x 89mm x 20mm) |
| Latch bolt | 17mm throw, with anti-friction tongue, all Brass |
| Dead bolt | Forged brass, 0.511”x1.181”x1″ throw with two saw-proof hardened steel inserts. [30mm(L) x 13mm (W) x 25mm(throw)] |
| Cylinder | Double cylinder |
| Lock cylinder | K.B. and S.C. |
| Case Handing | V |
| Linkage function | X |
| Auxiliary | V |
| Knob | X |
| Handle automatic locking switch (long and short buttons) |
X |
| Automatic locking of outer handles | V |
| Hub size | Square 8.0(mm) x Rhombus 7.3(mm) |
| Door hole | Refer to drilling instructions |
| Armor front | 32(mm)x203(mm)x5.5(mm) 27(mm)x203(mm)x5.5(mm) |
| Backset | 2-1/2″(64mm); 2-3/4(70mm); 3-1/2″(90mm) |
| Applicable door thickness | 1-3/4″ (45mm) ~ 2-1/2″ (64mm) |
| Beveled Doors | Yes |
| Spacing | C to C Knob hub to Cylinder 3-5/ 12″ (87mm) C to C Knob to Turn piece 2-1/ 4″ (57mm) Forged brass with two-way rotation broached on the octagon & diamond (8.0SQ/ 7.3D), one-way rotation on lever strength function. |
| Universal strike | Forged brass, 4.875”(L) X 1.25”(W) X 0.0788’(T)[124mm x 32mm x 2mm] |
| Face plate | Forged brass, 8”(L) X 1.25”(W) X 0.063”(T)[203mm x 32mm x 1.6mm] |
| Protrusion material | copper |
| Protrusion color | US4/US26D |
| Appearance function | KK/KH/LL/LH/HH |
























